Product Description
Brushless DC Motor Optical Encoder Model:BCE58S
| SPECIFICATION | External Diameter | 58mm | ||
| Shaft Diameter | 10mm | |||
| Max Speed | 2000r/min | |||
| Shaft Load | ≤20N | |||
| Operating Temperature | -20 °C-+65°C/-40°C- +65°C | |||
| Protection Class | IP65 | |||
| Termination | Side Entry Cable/ Side Entry Plug | |||
| Shock | 20g | |||
| Vibration Resistance | 2.5g | |||
| Radial cable | 1m standard | |||
| Supply Voltage | DC5V±0.05%/DC9-30V | |||
| Output Code | Binary Code/Gray Code | |||
| Interface | RS485/RS422/RS232/SSI/CAN/Parallel | |||
| Refresh Rate | 50-1000kHz | |||
| Baud Rate | 4800-115200 | |||
| Current Requirement | ≤180mA | |||
| Resolution in Bits | 8-18 | |||
| Protocol | Timing TXD/Bus TXD | |||
| Measuring Range | 0°-360° | |||
Mechanical Drawing

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|



Previous:Optical encoder-handwheel
Next:The characteristic of photoelectric displacement sensor


























Products