Absolute Encoder Machine Tool Encoder Micro Angle Sensor Packaging & Delivery
| Packaging Details: | mitsubishi encoderPackaging: Carton |
|---|---|
| Delivery Detail: | Delivery within a week after receipt of payment |
Company News
Current position :Home > News > Photoelectric Sense
| Packaging Details: | mitsubishi encoderPackaging: Carton |
|---|---|
| Delivery Detail: | Delivery within a week after receipt of payment |
Absolute Encoder Machine Tool Encoder Micro Angle Sensor

Product Parameter
| Mechanical Specifications | |
| External Diameter | 42mm |
| Shaft Diameter | 6mm |
| Max Speed | 1000r/min |
| Shaft Load | ≤20N |
| Operating Temperature | -20 °C (-40 °C )~+65 °C |
| Termination | Side Entry Cable/ Rear Entry Cable |
| Protection Class | IP 64 |
| Vibration Resistance | 2.5g |
| Shock | 20g |
| Canle Length | Standard 1M |
| Electrical Specifications | |
| Measuring Rnage | 0-360° |
| Supply Voltage | DC5V±5%/DC10V-30V |
| Resolution in Bits | 10-17 |
| Current Requirement | ≤180mA |
| Output Code | Bianry Code/Gray Code |
| Frequency Response | 50-1000kHz |
| Baud Rate | 4800b/s-115200b/s |
| Protocol | Timing TXD/Bus TXD |
| Interfaces | RS422/485/RS232/CAN/CANopen/SSI/Modbus/Parallel |
Absolute Encoder Machine Tool Encoder Micro Angle Sensor Dimension Drawing

Absolute Encoder Machine Tool Encoder Micro Angle Sensor
Previous:Absolute Encoder Optical Sensor RS485 Encoder
Next:Roundss Encoder 10-17 bit RS422 Optical Rotary Encoder